![]() |
BIRO Report site: rrdmcentre2 , 01 April 2009 |
Reference date: 31/12/02 |
Parameter: 1.1. Age (Classes) |
Age Classes | Female | Male | |
---|---|---|---|
0 - 34 | 20 ( 34.48 %) | 38 ( 65.52 %) | 58 ( 1.09 %) |
35 - 54 | 240 ( 32.79 %) | 492 ( 67.21 %) | 732 ( 13.77 %) |
55 - 74 | 1256 ( 42.84 %) | 1676 ( 57.16 %) | 2932 ( 55.16 %) |
75 + | 922 ( 57.88 %) | 671 ( 42.12 %) | 1593 ( 29.97 %) |
2438 ( 45.87 %) | 2877 ( 54.13 %) | 5315 |
![]() |
![]() |
![]() |