BIRO Report site: rrdmcentre2 , 01 April 2009
Reference date: 31/12/02
Parameter: 5.2.14 Portion of diabetes patients with lipid lowering treatment
agec sex typedm Obs Denom Percentage
0 - 34 Male Type 1 7 22 31.82
0 - 34 Male Type 2 2 16 12.5
0 - 34 Female Type 1 1 14 7.14
0 - 34 Female Type 2 0 6 0
35 - 54 Male Type 1 6 26 23.08
35 - 54 Male Type 2 116 466 24.89
35 - 54 Female Type 1 11 24 45.83
35 - 54 Female Type 2 56 216 25.93
55 - 74 Male Type 1 7 18 38.89
55 - 74 Male Type 2 537 1658 32.39
55 - 74 Female Type 1 6 12 50
55 - 74 Female Type 2 466 1244 37.46
75 + Male Type 1 1 6 16.67
75 + Male Type 2 259 665 38.95
75 + Female Type 1 0 2 0
75 + Female Type 2 302 920 32.83
NA NA NA 1777 5315 33.43






Barplot: Lipid lowering treatment (by Age Classes)






Barplot: Lipid lowering treatment (by Gender)






Barplot: Lipid lowering treatment (by Type of Diabetes)