![]() |
BIRO Report site: rrdmcentre2 , 01 April 2009 |
Reference date: 31/12/02 |
Parameter: 2.2.3.4. HDL-cholesterol (last episode in 12 months) |
HDL | Type 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 - 34 | 35 - 54 | 55 - 74 | 75 + | Female | Male | Female | Male | Female | Male | Female | Male |
0 - 49 | 1 ( 20.00 %) | 4 ( 80.00 %) | 8 ( 61.54 %) | 5 ( 38.46 %) | 4 ( 66.67 %) | 2 ( 33.33 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 24 ( 45.28 %) |
50 + | 1 ( 11.11 %) | 8 ( 88.89 %) | 7 ( 70.00 %) | 3 ( 30.00 %) | 2 ( 25.00 %) | 6 ( 75.00 %) | 0 ( 0.00 %) | 2 ( 100.00 %) | 29 ( 54.72 %) |
2 ( 3.77 %) | 12 ( 22.64 %) | 15 ( 28.3 %) | 8 ( 15.09 %) | 6 ( 11.32 %) | 8 ( 15.09 %) | 0 ( 0 %) | 2 ( 3.77 %) | 53 |
C-M-H Chi-Squared Test |
---|
One or more cells have less than 2 obs |
HDL | Type 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 - 34 | 35 - 54 | 55 - 74 | 75 + | Female | Male | Female | Male | Female | Male | Female | Male |
0 - 49 | 0 ( 0.00 %) | 1 ( 100.00 %) | 41 ( 36.94 %) | 70 ( 63.06 %) | 277 ( 43.08 %) | 366 ( 56.92 %) | 179 ( 54.91 %) | 147 ( 45.09 %) | 1081 ( 48.39 %) |
50 + | 0 ( 0.00 %) | 1 ( 100.00 %) | 44 ( 30.99 %) | 98 ( 69.01 %) | 326 ( 48.51 %) | 346 ( 51.49 %) | 181 ( 53.55 %) | 157 ( 46.45 %) | 1153 ( 51.61 %) |
0 ( 0 %) | 2 ( 0.09 %) | 85 ( 3.8 %) | 168 ( 7.52 %) | 603 ( 26.99 %) | 712 ( 31.87 %) | 360 ( 16.11 %) | 304 ( 13.61 %) | 2234 |
C-M-H Chi-Squared Test |
---|
One or more cells have less than 2 obs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |