BIRO Report site: rrdmcentre2 , 01 April 2009
Reference date: 31/12/02
Parameter: 3.3.5.1 Self monitoring
Self Monitoring Type 1
0 - 34 35 - 54 55 - 74 75 +
Urine 3 ( 15.00 %) 11 ( 55.00 %) 5 ( 25.00 %) 1 ( 5.00 %) 20 ( 37.04 %)
Blood Glucose 8 ( 26.67 %) 12 ( 40.00 %) 9 ( 30.00 %) 1 ( 3.33 %) 30 ( 55.56 %)
Both 3 ( 75.00 %) 1 ( 25.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 4 ( 7.41 %)
14 ( 25.93 %) 24 ( 44.44 %) 14 ( 25.93 %) 2 ( 3.7 %) 54

Self Monitoring Type 2
0 - 34 35 - 54 55 - 74 75 +
Urine 0 ( 0.00 %) 90 ( 9.92 %) 550 ( 60.64 %) 267 ( 29.44 %) 907 ( 39.78 %)
Blood Glucose 2 ( 0.19 %) 137 ( 12.73 %) 610 ( 56.69 %) 327 ( 30.39 %) 1076 ( 47.19 %)
Both 0 ( 0.00 %) 31 ( 10.44 %) 178 ( 59.93 %) 88 ( 29.63 %) 297 ( 13.03 %)
2 ( 0.09 %) 258 ( 11.32 %) 1338 ( 58.68 %) 682 ( 29.91 %) 2280







Barplot: Self Monitoring (by Age Classes)






Barplot: Self Monitoring (by Sex)