![]() |
BIRO Report site: rrdmcentre2 , 01 April 2009 |
Reference date: 31/12/02 |
Parameter: 5.2.9 Type of oral therapy (distribution of agents) in patients with diabetes type 2 |
Chi-Squared | p.value | df | centre_id |
---|---|---|---|
54.2856963335062 | 9.751773e-12 | 3 | rrdmcentre2 |
agec | sex | Obs | Denom | Percentage |
---|---|---|---|---|
0 - 34 | Male | 14 | 40 | 35 |
0 - 34 | Female | 2 | 20 | 10 |
35 - 54 | Male | 232 | 554 | 41.88 |
35 - 54 | Female | 122 | 270 | 45.19 |
55 - 74 | Male | 1032 | 1986 | 51.96 |
55 - 74 | Female | 906 | 1548 | 58.53 |
75 + | Male | 484 | 819 | 59.1 |
75 + | Female | 558 | 1094 | 51.01 |
NA | NA | 3350 | 6331 | 52.91 |
![]() |
![]() |