![]() |
BIRO Report site: rrdmcentre2 , 01 April 2009 |
Reference date: 31/12/02 |
Parameter: 2.2.1.2. BMI (last episode in 12 months) |
BMI | Type 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 - 34 | 35 - 54 | 55 - 74 | 75 + | Female | Male | Female | Male | Female | Male | Female | Male |
0 - 24 | 0 ( 0.00 %) | 1 ( 100.00 %) | 2 ( 100.00 %) | 0 ( 0.00 %) | 1 ( 33.33 %) | 2 ( 66.67 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 6 ( 11.11 %) |
25 - 26 | 0 ( 0.00 %) | 0 ( 0.00 %) | 2 ( 50.00 %) | 2 ( 50.00 %) | 1 ( 100.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 5 ( 9.26 %) |
27 - 29 | 0 ( 0.00 %) | 6 ( 100.00 %) | 6 ( 66.67 %) | 3 ( 33.33 %) | 2 ( 50.00 %) | 2 ( 50.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 19 ( 35.19 %) |
30 - 39 | 2 ( 28.57 %) | 5 ( 71.43 %) | 6 ( 66.67 %) | 3 ( 33.33 %) | 2 ( 33.33 %) | 4 ( 66.67 %) | 0 ( 0.00 %) | 2 ( 100.00 %) | 24 ( 44.44 %) |
40 + | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0 %) |
2 ( 3.7 %) | 12 ( 22.22 %) | 16 ( 29.63 %) | 8 ( 14.81 %) | 6 ( 11.11 %) | 8 ( 14.81 %) | 0 ( 0 %) | 2 ( 3.7 %) | 54 |
C-M-H Chi-Squared Test |
---|
One or more cells have less than 2 obs |
BMI | Type 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 - 34 | 35 - 54 | 55 - 74 | 75 + | Female | Male | Female | Male | Female | Male | Female | Male |
0 - 24 | 0 ( 0.00 %) | 0 ( 0.00 %) | 5 ( 41.67 %) | 7 ( 58.33 %) | 20 ( 29.41 %) | 48 ( 70.59 %) | 17 ( 54.84 %) | 14 ( 45.16 %) | 111 ( 4.87 %) |
25 - 26 | 0 ( 0.00 %) | 0 ( 0.00 %) | 11 ( 40.74 %) | 16 ( 59.26 %) | 67 ( 47.86 %) | 73 ( 52.14 %) | 43 ( 58.11 %) | 31 ( 41.89 %) | 241 ( 10.57 %) |
27 - 29 | 0 ( 0.00 %) | 0 ( 0.00 %) | 26 ( 34.67 %) | 49 ( 65.33 %) | 204 ( 45.33 %) | 246 ( 54.67 %) | 114 ( 53.27 %) | 100 ( 46.73 %) | 739 ( 32.41 %) |
30 - 39 | 0 ( 0.00 %) | 2 ( 100.00 %) | 44 ( 30.56 %) | 100 ( 69.44 %) | 323 ( 47.50 %) | 357 ( 52.50 %) | 195 ( 53.87 %) | 167 ( 46.13 %) | 1188 ( 52.11 %) |
40 + | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 1 ( 100.00 %) | 0 ( 0.00 %) | 1 ( 0.04 %) |
0 ( 0 %) | 2 ( 0.09 %) | 86 ( 3.77 %) | 172 ( 7.54 %) | 614 ( 26.93 %) | 724 ( 31.75 %) | 370 ( 16.23 %) | 312 ( 13.68 %) | 2280 |
C-M-H Chi-Squared Test |
---|
One or more cells have less than 2 obs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |