BIRO Report site: rrdmcentre2 , 01 April 2009
Reference date: 31/12/02
Parameter: 2.2.3.3. Total cholesterol (last episode in 12 months)
Cholesterol Type 1
0 - 34 35 - 54 55 - 74 75 +
Female Male Female Male Female Male Female Male
0 - 99 0 ( 0.00 %) 3 ( 100.00 %) 2 ( 66.67 %) 1 ( 33.33 %) 0 ( 0.00 %) 1 ( 100.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 7 ( 14.89 %)
100 - 199 0 ( 0.00 %) 5 ( 100.00 %) 8 ( 72.73 %) 3 ( 27.27 %) 3 ( 37.50 %) 5 ( 62.50 %) 0 ( 0.00 %) 2 ( 100.00 %) 26 ( 55.32 %)
200 - 299 0 ( 0.00 %) 1 ( 100.00 %) 2 ( 40.00 %) 3 ( 60.00 %) 2 ( 100.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 8 ( 17.02 %)
300 + 1 ( 33.33 %) 2 ( 66.67 %) 3 ( 100.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 6 ( 12.77 %)
1 ( 2.13 %) 11 ( 23.4 %) 15 ( 31.91 %) 7 ( 14.89 %) 5 ( 10.64 %) 6 ( 12.77 %) 0 ( 0 %) 2 ( 4.26 %) 47

C-M-H Chi-Squared Test
One or more cells have less than 2 obs
Cholesterol Type 2
0 - 34 35 - 54 55 - 74 75 +
Female Male Female Male Female Male Female Male
0 - 99 0 ( 0.00 %) 0 ( 0.00 %) 8 ( 36.36 %) 14 ( 63.64 %) 30 ( 48.39 %) 32 ( 51.61 %) 22 ( 50.00 %) 22 ( 50.00 %) 128 ( 6.16 %)
100 - 199 0 ( 0.00 %) 1 ( 100.00 %) 23 ( 31.94 %) 49 ( 68.06 %) 205 ( 43.34 %) 268 ( 56.66 %) 132 ( 54.10 %) 112 ( 45.90 %) 790 ( 38.04 %)
200 - 299 0 ( 0.00 %) 0 ( 0.00 %) 37 ( 37.00 %) 63 ( 63.00 %) 229 ( 44.64 %) 284 ( 55.36 %) 131 ( 55.04 %) 107 ( 44.96 %) 851 ( 40.97 %)
300 + 0 ( 0.00 %) 1 ( 100.00 %) 7 ( 24.14 %) 22 ( 75.86 %) 95 ( 53.98 %) 81 ( 46.02 %) 57 ( 55.88 %) 45 ( 44.12 %) 308 ( 14.83 %)
0 ( 0 %) 2 ( 0.1 %) 75 ( 3.61 %) 148 ( 7.13 %) 559 ( 26.91 %) 665 ( 32.02 %) 342 ( 16.47 %) 286 ( 13.77 %) 2077

C-M-H Chi-Squared Test
One or more cells have less than 2 obs






Barplot: Cholesterol (by Gender)






Barplot: Cholesterol (by Age Classes)






Barplot: Cholesterol (by Type of Diabetes)






Boxplot: Cholesterol (by Gender)






Boxplot: Cholesterol (by Age Classes)






Boxplot: Cholesterol (by Type of Diabetes)






Trellis density plot: Cholesterol (by Gender,Age Classes,Type of Diabetes)






Trellis boxplot: Cholesterol (by Gender,Age Classes,Type of Diabetes)