![]() |
BIRO Report site: rrdmcentre2 , 01 April 2009 |
Reference date: 31/12/02 |
Parameter: 2.2.2.1 Smoking status (last episode in 12 months) |
Smoking status | Type 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 - 34 | 35 - 54 | 55 - 74 | 75 + | Female | Male | Female | Male | Female | Male | Female | Male |
Current smoker | 1 ( 16.67 %) | 5 ( 83.33 %) | 5 ( 41.67 %) | 7 ( 58.33 %) | 2 ( 33.33 %) | 4 ( 66.67 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 24 ( 44.44 %) |
Non-Smoker | 1 ( 14.29 %) | 6 ( 85.71 %) | 8 ( 88.89 %) | 1 ( 11.11 %) | 4 ( 50.00 %) | 4 ( 50.00 %) | 0 ( 0.00 %) | 1 ( 100.00 %) | 25 ( 46.3 %) |
Ex-Smoker | 0 ( 0.00 %) | 1 ( 100.00 %) | 3 ( 100.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 1 ( 100.00 %) | 5 ( 9.26 %) |
2 ( 3.7 %) | 12 ( 22.22 %) | 16 ( 29.63 %) | 8 ( 14.81 %) | 6 ( 11.11 %) | 8 ( 14.81 %) | 0 ( 0 %) | 2 ( 3.7 %) | 54 |
C-M-H Chi-Squared Test |
---|
One or more cells have less than 2 obs |
Smoking status | Type 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 - 34 | 35 - 54 | 55 - 74 | 75 + | Female | Male | Female | Male | Female | Male | Female | Male |
Current smoker | 0 ( 0.00 %) | 1 ( 100.00 %) | 37 ( 32.17 %) | 78 ( 67.83 %) | 292 ( 45.84 %) | 345 ( 54.16 %) | 198 ( 57.23 %) | 148 ( 42.77 %) | 1099 ( 48.2 %) |
Non-Smoker | 0 ( 0.00 %) | 0 ( 0.00 %) | 42 ( 35.00 %) | 78 ( 65.00 %) | 247 ( 44.67 %) | 306 ( 55.33 %) | 152 ( 53.52 %) | 132 ( 46.48 %) | 957 ( 41.97 %) |
Ex-Smoker | 0 ( 0.00 %) | 1 ( 100.00 %) | 7 ( 30.43 %) | 16 ( 69.57 %) | 75 ( 50.68 %) | 73 ( 49.32 %) | 20 ( 38.46 %) | 32 ( 61.54 %) | 224 ( 9.82 %) |
0 ( 0 %) | 2 ( 0.09 %) | 86 ( 3.77 %) | 172 ( 7.54 %) | 614 ( 26.93 %) | 724 ( 31.75 %) | 370 ( 16.23 %) | 312 ( 13.68 %) | 2280 |
C-M-H Chi-Squared Test |
---|
One or more cells have less than 2 obs |
![]() |
![]() |
![]() |