BIRO Report site: rrdmcentre2 , 01 April 2009
Reference date: 31/12/02
Parameter: 3.3.5.2 Visit Frequency
Visit Frequency Type 1
0 - 34 35 - 54 55 - 74 75 +
High 24 ( 34.29 %) 24 ( 34.29 %) 16 ( 22.86 %) 6 ( 8.57 %) 70 ( 56.45 %)
Low 12 ( 22.22 %) 26 ( 48.15 %) 14 ( 25.93 %) 2 ( 3.70 %) 54 ( 43.55 %)
No one 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0 %)
36 ( 29.03 %) 50 ( 40.32 %) 30 ( 24.19 %) 8 ( 6.45 %) 124

Visit Frequency Type 2
0 - 34 35 - 54 55 - 74 75 +
High 20 ( 0.69 %) 446 ( 15.32 %) 1580 ( 54.28 %) 865 ( 29.71 %) 2911 ( 56.08 %)
Low 2 ( 0.09 %) 236 ( 10.35 %) 1322 ( 57.98 %) 720 ( 31.58 %) 2280 ( 43.92 %)
No one 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0 %)
22 ( 0.42 %) 682 ( 13.14 %) 2902 ( 55.9 %) 1585 ( 30.53 %) 5191







Barplot: Visit Frequency (by Age Classes)






Barplot: Visit Frequency (by Sex)